Product Features
● UL1973-9540A certified version
● Rack Mounted
● Built-in BMS
● Energy dense
● Long cycle life
● Climate tolerant
● Maintenance-free
● Support customization
● Support parallel operation
Applicable Scope
● UPS
● Solar storage
● Central office
● Base transceiver station
● Electronic cash registers
● Telecommunication systems
● Communication equipments
● Switching applications and more
● Microprocessor based office machine

| Product Specification | 51.2V 100Ah x 1P | 51.2V 100Ah x 2P | 51.2V 100Ah x 3P | 51.2V 100Ah x 5P |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 200Ah | 300Ah | 500Ah |
| Battery Energy | 5.12Kwh | 10.24Kwh | 15.36Kwh | 25.6Kwh |
| Max Charge Current | 70A | 140A* | 210A* | 350A* |
| Max Discharge Current | 100A | 200A* | 300A* | 500A* |
| Recommended load | 2~4Kw | 3~6Kw | 5~8Kw | 6~12Kw |
| Charging Cut-off Voltage | 57.6V± 0.2V | |||
| Discharging Cut-off Voltage | 44.8V± 0.2V | |||
| Cell Type | LiFePO4 Battery | |||
| Terminal | M8 | |||
| Case Material | Metal Box | |||
| Communication Mode | RS485/CAN | |||
| Charge Temperature Range | 0~45℃ | |||
| Discharge Temperature Range | -5~55℃ | |||
| Cycle Life | ≥6500 Cycles | |||
| Designed Life | 12 Years | |||
| Colour | black | |||
| Weight (Without Rack) | 45.5±0.5Kg | 91.5±0.5Kg | 136.5±0.5Kg | 227.5±0.5Kg |
| Dimensions(LxWxH)/Without Rack | 482/438*420*177mm | 482/438*420*354mm | 482/438*420*531mm | 482/438*420*885mm |
| Dimensions(LxWxH)/With Rack | 502*425*202mm | 502*425*404mm | 502*425*606mm | 502*425*1010mm |
| Assembly Method | Rack / Cabinet / UL1973-9540A certified version | |||
* This is the theoretical current value after batteries are connected in series. There will be a certain error due to external wire length and other factors.