Application

Features
- CONVENIENT INSTALLATION, INTEGRATING SOLAR CONTROLLER, INVERTER AND BATTERY ALL IN ONE MACHINE.
- COMPACT AND ELEGANT DESIGN, UNIQUE ART DESIGN AND CONVENIENT OUTTPUT CONNECTION PORT.
- FLEXIBLE ENERGY STORAGE CAPACITY, SUPPORTING THREE
CHARGING METHODDS:
SOLAR POWER, PETROL AND DIESEL GENERATOR, AND GRID POWER.
- SUPPORT WIFI OR APP MONITORING.
- WITH OVERVOLTAGE, OVERTEMPERATURE, OVERLOAD, BATTERY BMIS COMMUNICATION

FREQUENCY INVERTER
| Model E5S-Li | 502H/200 |
| Power | |
| Rated Power | 5000W |
| Battery | |
| Standard Battery Voltage | 51.2VDC |
| Maximum charging current (mains + photovoltaic) | 90A |
| Maximum photovoltaic / mains charging current | 60A/30A |
| AC Input Voltage | |
| AC105V-120V model: 105VAC110VAC 115VAC120VAC (can be set); AC220V-240V model: 220VAC230VAC240VAC (can be set) | |
| AC Input Frequency | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) |
| AC Output | |
| Output Wave | Pure Sine Wave |
| Conversion efficiency (INV mode) | >85% |
| Output Voltage/Frequency (INV mode) | 110VAC/120VAC/220VAC/230VAC/240VAC; 50Hz±1%, 60Hz±1%(canbeset) |
| MPPT Solar Charge Controller | |
| Max PV Input Voltage (Voc) | 180VDC |
| PV Array Maximum Power | 3360W |
| MPPT Tracking Voltage Range | 60V-140VDC |
| Protection | Battery undervoltage protection/Battery overvoltage protection/Battery overvoltage recovery voltage/Overload power protection/Short circuit protection/Overseetemperature protection |
| Display | LCD |
| Cooling Method | Cooling fan in intelligent control |
| Communication | RS485 communication / APP (WIFI/GPRS data collector) optional |
| Working Mode | Inverter priority/mains priority/energy saving mode |
| Operating Temperature | -10℃~40℃ |
| Relative Humidity | 0%~95% (No condensation) |
| Size | |
| Product Size(L*W*Hmm) | 540*325*1157 |
| Package Size(L*W*Hmm) | 600*385*1285 |
| N.W.(kg)(excluding battery) | 147.5kg±2.5kg |
| G.W.(kg)(excluding battery) | 157.5kg±2.5kg |
LIFEPO4 BATTERY Specifications
| NOMINAL VOLTAGE | 51.2V | |
| NOMINAL CAPACITY | 200AH | |
| Electrical Parameters (25°C) | Rated Voltage | 51.2V |
| Rated Capacity(C5) | 200Ah@25°C | |
| Energy | 10240Wh | |
| Months Self Discharge | ≤3% | |
| Charge Efficiency | 99.5%@0.2C | |
| Discharge Efficiency | 96-99%@1C | |
| Terminal Diameter | M8 | |
| Internal resistance (Fully charged, 25°C) | ≤30mΩ | |
| Cycle life | >8000 cycles @0.2C 80%D.O.D | |
| Capacity affected by temperature | 40°C | 101% |
| -10°C | 75% | |
| Water Dust Resistance | IP20 | |
| Mechanical | Cells | 16 Strings |
| Container | Metal | |
| Nominal operating temperature | 25°C±3°C (77°F±5°F) | |
| Operating temperature range | Discharge | -20°C~60°C (-4°F~140°F) |
| Charge | 0°C~45°C (32°F~113°F) | |
| Storage | 0°C~40°C (32°F~104°F) | |
| Charge Current | 60A | |
| Maximum Charge Current | 200A | |
| Charge Cut off Voltage/Charge Voltage | 58.4V | |
| Continuous Discharge Current | 200A | |
| Maximum Pulse Current | 200A (≤500μs) | |
| Discharge Cut Off Voltage | 43.2V | |
| Communicate Protocol (optional) | RS485 | |
| Optional add-on features | Bluetooth/Heating | |
| Standard Charge Mode (25°C±2°C, ≤75%RH) | 0.2CA Constant Current to 58.4V, then Constant Voltage 58.4V until the current drops to 0.02CA, before use, rest 30 minutes | |
